Prev
Next
In context

$12^{1}_{19}$ - Minimal pinning sets

Pinning sets for 12^1_19

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_19

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 4, 7, 10} 4 [2, 2, 3, 3] 2.50
B (optimal) {1, 4, 7, 9} 4 [2, 2, 3, 4] 2.75
C (optimal) {1, 4, 5, 7} 4 [2, 2, 3, 4] 2.75
D (optimal) {1, 2, 3, 7} 4 [2, 2, 3, 3] 2.50
E (optimal) {1, 3, 4, 7} 4 [2, 2, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 5 0 0 2.6
5 0 0 33 2.83
6 0 0 95 2.98
7 0 0 156 3.09
8 0 0 160 3.17
9 0 0 105 3.23
10 0 0 43 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 5 0 603


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_19 annotated with half-edges
Prev
Next
In context